Spending summary in Jakarta
Like I mentioned in my previous post, our priority in Jakarta was a trip to Anak Krakatoa. We knew it’s not a cheap thing and we were prepared for it. You should keep that in mind when planning a trip there. Additionally, Mangrove Park was in our opinion quite expensive too. The last thing to keep in mind is that we had all our meals in restaurants and all “grocery” spending were actually snacks, fruits, drinks etc.
Category | Local currency IDR | USD |
---|---|---|
Plane tickets | 105.27 | |
Accommodation | 517.33 | |
Taxi | 370,000 | 24.87 |
Groceries | 5,872,927 | 394.73 |
Restaurants | 4,994,855 | 335.71 |
Cigarettes | 654,600 | 44 |
Sim | 168,000 | 11.29 |
Clothing | 1,598,000 | 107.41 |
Medical | 19,600 | 1.32 |
Sightseeing | 5,100,000 | 342.78 |
Insurance | 96.88 | |
Other | 399,000 | 26.82 |
Total (30 days) | 19,176,982 | 2008.41 |
Subscribe
Login
0 Comments
Newest